Poland Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 0.99% | 1.16% | 1.19% | 0.75% |
| 2024 | 0.89% | 1.14% | 1.10% | 1.03% |
| 2023 | 3.12% | 1.22% | 1.19% | 1.81% |
| 2022 | 3.72% | 5.72% | 4.17% | 3.46% |
| 2021 | 0.64% | 1.09% | 1.53% | 2.10% |
| 2020 | 2.27% | 0.43% | 0.86% | 0.81% |
| 2019 | 1.13% | 0.97% | 1.42% | 1.56% |
| 2018 | 0.75% | 1.31% | 1.15% | 1.29% |
| 2017 | 1.17% | 0.80% | 0.71% | 0.82% |
| 2016 | 0.14% | 0.25% | 0.49% | 0.43% |
| 2015 | 0.25% | 0.39% | 0.43% | 0.41% |
| 2014 | 0.32% | 0.29% | 0.32% | 0.30% |
| 2013 | 0.30% | 0.20% | 0.30% | 0.23% |
| 2012 | 0.55% | 0.62% | 0.52% | 0.42% |
| 2011 | 0.95% | 0.75% | 0.75% | 0.80% |
| 2010 | 0.57% | 0.93% | 0.62% | 0.55% |
| 2009 | 0.97% | 0.92% | 0.71% | 0.54% |
| 2008 | 1.42% | 1.08% | 0.96% | 1.88% |
| 2007 | 1.36% | 1.41% | 1.45% | 1.52% |
| 2006 | 0.37% | 0.81% | 1.32% | 1.28% |
| 2005 | 0.79% | 0.90% | 0.83% | 0.84% |
| 2004 | 0.39% | 0.92% | 1.03% | 0.84% |
| 2003 | 0.91% | 1.37% | 1.19% | 0.95% |
| 2002 | 2.82% | 1.10% | 1.46% | 1.28% |
| 2001 | 3.20% | 2.49% | 2.38% | 2.08% |
| 2000 | 4.44% | 4.61% | 4.43% | 3.88% |
| 1999 | 4.64% | 5.62% | 4.79% | 4.42% |
| 1998 | 7.66% | 3.99% | 4.49% | 3.85% |
| 1997 | 6.84% | 5.75% | 5.74% | 5.50% |
| 1996 | 6.35% | 6.30% | 6.67% | 6.54% |
| 1995 | 10.63% | 7.45% | 6.61% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | 4.15% |
| 2024 | 4.23% |
| 2023 | 7.53% |
| 2022 | 18.18% |
| 2021 | 5.46% |
| 2020 | 4.42% |
| 2019 | 5.17% |
| 2018 | 4.58% |
| 2017 | 3.55% |
| 2016 | 1.31% |
| 2015 | 1.49% |
| 2014 | 1.24% |
| 2013 | 1.02% |
| 2012 | 2.13% |
| 2011 | 3.29% |
| 2010 | 2.69% |
| 2009 | 3.18% |
| 2008 | 5.45% |
| 2007 | 5.87% |
| 2006 | 3.84% |
| 2005 | 3.40% |
| 2004 | 3.21% |
| 2003 | 4.50% |
| 2002 | 6.81% |
| 2001 | 10.54% |
| 2000 | 18.52% |
| 1999 | 20.94% |
| 1998 | 21.48% |
| 1997 | 26.03% |
| 1996 | 28.49% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.